{[['']]}
Samsung Galaxy S6 Overview
Samsung Galaxy S6 |
Samsung’s best Smartphone Galaxy S6 conjointly called
Samsung Galaxy S6 SM-G920 go with nano sim and runs latest golem five.0 package
with Samsung’s own touchwiz interface. It has 5.1 inches massive show having
one440x2560 pixels Screen resolution conjointly protected with pinged Glass
four. The Smartphone has Quad-core one.5 gig cycle Cortex-A53 & Quad-core a
pair of.1 gig cycle Cortex-A57 processor, Eryngoes 7420 chipset with
Mali-T760MP8 GPU paired with three GB of RAM and 32/64/128GB internal memory
choices.
The Galaxy S6 has sixteen MP, 2988 x 5312 pixels, optical
image stabilization with diode flash users square measure able to record
1080p@60fps, 720p@120fps, HDR, dual-video five MP front camera having
1440p@30fps, twin video decision, Auto HDR. French telephone conjointly
Energized by Non-removable Li-Ion 2550 mAh battery that supports Wireless
charging Qi/PMA that permit users to charger fifty eight battery in
quarter-hour however this charging solely doable by the special charger. For
the safety purpose the French telephone has Fingerprint sensing element Pay Pal
certified /Samsung acquire Visa/MasterCard certified. The French telephone
support 2G, 3G and 4G LTE.
Pros
Best show until nonetheless.
The Smartphone options pongid Glass four.
Latest version of golem (lollipop)
Powerful sixteen MP cameras with quick capturing ability.
Quick charging capable.
Finger print scanner.
Cons
Non-removable battery could be a major downside in S6.
There’s no microSD card slot.
No waterproofing and dirt proof.
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Samsung |
Type | Smartphone | |
Model | Samsung Galaxy S6 | |
Announced | Exp. announcement 2015 | |
Release | Expected Release 2015, On June (Rumour) | |
Special feature | Fingerprint sensor (PayPal certified)/Water resistant up to 1 meter and 30 minutes/IP67 certified, dust and water resistant | |
Technology | Operating | Android Operating System, v5.0 (Lollipop) |
Sim-type | Nano | |
Network | 2G-GSM 1900/3G-HSDPA 2100 SM-G925F/4G-LTE 2600 SM- G925F | |
Browsing | HTML5 | |
Java | MIDP- emulator | |
Messaging | SMS , MMS, Push Email, IM | |
Multimedia | MP3, MP4, Speaker, 3.5 mm jack, Vibration, MP3, WAV ringtones Alart Type | |
Display | Type | Multi touch Super AMOLED capacitive sensitive touchscreen and 16M colors |
Screen | Multi touch | |
Size | 5.2 in. large | |
Resolution | 1440*2560 pixels | |
PPI | ~554 ppi density | |
Protection | Yes,- Touch Wiz UI, Corning Gorilla Glass 4 | |
Camera | Primary | 20 Megapixel camera and 5 Megapixel front camera |
Pixel | 4992*3744 pixels | |
Feature | Auto focus,Geo-tagging LED flash , 1080p@30fps and dual video call of front camera, touch focus, face detection, HDR, panorama | |
Image | Lighted | |
Video | Yes, HDR, dual-video rec. , 2160p@30fps, 1080p@60fps | |
Zoom | Yes | |
Hardware | CPU | Quad-core 1.9GHz Cortex-A57 and Quad-core 1.3GHz Cortex-A53 |
Chipset | Exynos-7420 chipset | |
GPU | GPU-Mali-T760 | |
Memory | Internal 32 GB, Extra card slot 128 GB and Ram 3 GB | |
Battery | Li-Ion battery | |
Battery performance | - | |
Sensor | Accelerometer, proximity, compass,, gyro gesture heart rate | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | dual-band, Wi-Fi Direct, 802.11 a/b/g/n/ac, hotspot | |
Bluetooth | Yes, v4.0, A2DP, LE, apt-X | |
GPS | A-GPS, Beidou | |
USB | USB Host, microUSB v3.0 (MHL 3 TV-out) | |
Speed | GSM / HSPA+ / LTE | |
NFC | Yes | |
OTG | No | |
Infrared port | Yes | |
Body | Dimensions | - |
Weight | - | |
Color | Electric Blue, Shimmery White, Charcoal Black, Copper Gold | |
Price | Price in Bangladesh BDT69,920 |
|
Post a Comment